Test

Modifieds Pro Lates Street Stocks Compacts Sprints
1-$600.00 1-$400.00 1-$200.00 1-$30.00 plus trophy 1-$1,200.00
2-$300.00 2-$250.00 2-$125.00 2-$25.00 2-$800.00
3-$220.00 3-$200.00 3-$80.00 3-$25.00 3-$600.00
4-$180.00 4-$175.00 4-$75.00 4-$25.00 4-$500.00
5-$150.00 5-$150.00 5-$70.00 5-$25.00 5-$400.00
6-$130.00 6-$125.00 6-$65.00 6-$25.00 6-$350.00
7-$120.00 7-$100.00 7-$60.00 7-$25.00 7-$300.00
8-$110.00 8-$90.00 8-$55.00 8-$25.00 8-$250.00
9-$100.00 9-$80.00 9-$50.00 9-$25.00 9-$225.00
10-$90.00 10-$75.00 10-$40.00 10-$25.00 10-$200.00
11 thru 20-$90.00 11 thru 20 $75.00 11 thru 20-$40.00 11 thru 20-$25.00 11 thru 20-$200.00

*Modifieds-
1st car not transferring out of Semi: $50.00
2nd car: $40.00
All others: $30.00

Payout is based on a field of 16 or more. For every car under 16 we will deduct 10% per car under 16 all the way down the pay schedule.
Example: 15 Modifieds – 1st = $540.00, 10th = $72.00

*Pro Lates-
1st car not transferring out of Semi: $50.00
2nd car: $40.00
All others: $30.00

Payout is based on a field of 16 or more. For every car under 16 we will deduct 10% per car under 16 all the way down the pay schedule.
Example: 15 Pro Late Models – 1st = $360.00, 10th = $72.00

*Street Stocks-
1st car not transferring out of Semi: $20.00
2nd car: $15.00
All others: $15.00

For every car over 16 up to a field of 20 cars-the payout increases by 10% each car. For every car under 16 the payout will decrease by 10% per car all the way down the pay schedule.

Example: a field of 20 cars will pay $280.00 to win and $56.00 to start
Example: a field of 15 cars will pay $180.00 to win and $36.00 to start

 

Back to top button